Roll Call, C Company
(Page 1)
Below are listed the C Company members we are aware of and
the limited information we have for contacting them. Check your old orders for
updated information and let the Webmaster know
of new names. Critical information to locate members is Service Number, SSAN and
Home of Record.
A blank space indicates we have no information.
There are currently 234 members listed.
Best estimate of State and ZIP code are included.
(**) indicates - KIA
Last updated 6 October 2002
Page 1 of 2
C Company Names: A through L
- Go To Page 2 - C Company Names: M through Z
Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
Abernathy | Robert | M. | 67 | ||||||
Adler | Tom | R. | 67 | ||||||
Alexander | Jon | MO | 63017 | ||||||
Allen | Lewis | L. | 67 | CA | 92392 | ||||
Altman | Meredith | 66/67 | IN | 46790 | |||||
Avery | Bobby | R. | 67 | ||||||
Bagnera | Anthony | 67 | |||||||
Bames | Franklin | J. | 67 | ||||||
Banda | Michael | 68/69 | WA | 98579 | |||||
Banker | Robert | 67 | |||||||
Baxter | James | R. | 3 | 1LT | PLT | james.r.baxter@gte.net | 66/67 | ||
Beale | Gerald | A. | 67 | ||||||
Berg | Allen | A. | 67 | ||||||
Best | Thomas | W. | CPT | CO | 68 | ||||
Boone | James | J. | SP5 | 67 | |||||
Boughton | Richard | R. | 67 | ||||||
Brever | Leroy | J. | 67 | ||||||
Broe | Bruce | A. | 67 | ||||||
Bromagen | Jerry | 67 | |||||||
Brown | Arthur | S. | CPT | CO | 69 | ||||
Brubaker | 1 | SGT | Squad Ldr,2nd Sqd | 67,68 | |||||
Bruner | Larry | B. | 1LT | PLT, XO | 68 | ||||
Brunnhoeffer | Gilbert | C. | CPT | CO | 9/68, 8/69 | ||||
Buchta | Charles | 67 | |||||||
Bugni | Donald | L. | 2 | 1LT | PLT | 68 | |||
Burgess | Jack | jbur6332455@netscape.net | 68/69 | ||||||
Burton | Michel | W | 67 | ||||||
Burwell | Richard | H. | 67 | ||||||
Cabanco | Albert | E. | 67 | ||||||
Cappiello | Daniel | J. | 67 | ||||||
Casey | Stanley | J. | 67 | ||||||
Cawley | John | ||||||||
Charles | Clayton | S. | 67 | ||||||
Cheshire | Robert | K | 67 | ||||||
Chew | Ronald | T. | SP5 | 68/69 | |||||
Clancy | Laurence | D. | SP4 | 67/68 | |||||
Compton | David | SP5 | 67/68 | ||||||
Connolly | John | J. | 67 | ||||||
Coogan | Richard | T. | 1LT | PLT | rtcoogan@cyahoo.com | 68 | PA | 19050 | |
Couture | William | J. | 67 | ||||||
Craft | Lewis | B. | 67 | ||||||
Crawford | Billy Ray | 3 | |||||||
Crawford | James | H. | |||||||
Crews | John | E. | 1LT | PLT | 9/68, 8/69 | ||||
Crowson | Don | IL | 60190 | ||||||
Dailey (**) | James | A. | 3 | SP4 | |||||
Davis | Charles | L. | CPT | CO | 67 | ||||
Deaton | Billy | D. | 67 | ||||||
Deister | James | 3 | jdeister@alltel.net | 67 | KS | 67401 | |||
Denton | William | 66/67 | NC | 28680 | |||||
Doty | David | C. | 67 | ||||||
Dowier | Glen | A. | SP4 | 67/68 | |||||
Duff | Thomas | J. | 2 | 68/69 | MI | 48043 | |||
Duncan | Roy | E | 67 | ||||||
Dunning | Eugene | C. | 67 | ||||||
Dunsmore | Larry | R. | SP4 | 67/68 | MI | 48191 | |||
Eagan | James | L. | 67 | ||||||
Eremus | Thomas | R. | 67 | ||||||
Estep | Phillip | R. | 2 | 3/69-3/70 | KY | 41256 | |||
Estrada | Lauro | 67 | |||||||
Farden (**) | Kenneth | R. | CPL | 68 | |||||
Farmer | 67 | ||||||||
Finkel | James | M | 67 | ||||||
Foose | James | SFC | 66 | ||||||
Ford | Loyce | L | 67 | ||||||
Ford (**) | Freddie | D. | 1 | SGT | 67/68 | ||||
Furlong | Rodney | PFC | 67 | ||||||
Garrett | Joseph | B. | 67 | ||||||
Garth | Clarence | 67 | |||||||
Gaudette | Harry | 67/68 | PA | ||||||
Gilbert | Richard | L. | 67 | ||||||
Givan | Frank | 1 | SSG | Squad Ldr,1st Sqd | 67/68 | ||||
Glass | Carter | L. | 1 | SFC | PLT SGT and Acting 1SG | 8/67/8/68 | OK | 73122 | |
Gordon | Terry | tgordonbear@hotmail.com | 69/70 | ||||||
Gray | Terry | W. | 1LT | XO | 67 | ||||
Greninger | Jerry | S. | 67 | ||||||
Grethen | Kenneth | S. | 67 | ||||||
Gunn | Edwin | B | 67 | ||||||
Guthrie | James | F. | 1LT | PLT | 8/68, 8/69 | ||||
Guzman | Robert | C. | SP5 | ||||||
Haith | Curtis | I. | 67 | ||||||
Hall | Christopher | 67 | |||||||
Harker | Dale | L. | SP5 | 68 | |||||
Harl | Chris | 3 | VA | 22306 | |||||
Haverchuck | Frank | T. | 3/67, 3/68 | NY | 11570 | ||||
Hawkins | Michael | W. | SGT | 68/69 | |||||
Hochstetler | William | 67 | MI | 49091 | |||||
Hoopes | Jack | B. | 67 | ||||||
House | Kenneth | J. | 67 | ||||||
Hunn | Donald | 67 | |||||||
Hunt | John | L. | SP5 | 67 | KY | 40217 | |||
Inmon | James | D. | SP5 | 68/69 | CO | ||||
Ivey | Lee | R. | SSG | 67 | |||||
Jackson | Charles | H. | 67 | ||||||
Jackson | Thomas | 67 | |||||||
Jager | Dennis | L. | 67 | ||||||
Johannsen | Jackie | M. | PFC | 67 | |||||
Johnson | Albert | C | 67 | ||||||
Johnston | Eldon | G | 1LT | Platoon | 8/68, 8/69 | ||||
Jonker | Ronald | L. | rj-oneiron@msn.com | 67 | |||||
Kaniuk | Joseph | A. | 67 | ||||||
Kasper | Paul | R. | 67 | AL | 36331 | ||||
Keifer | Larry | PFC | 67 | ||||||
Keith | Charles | R. | SP5 | 67/68 | |||||
Keith | Willard | L. | 67 | ||||||
Kennedy (*) | Donald | F. | 68 | ||||||
Kuhns | Frederick | L. | LT | 68 | |||||
Kust | William | R. | 67 | ||||||
Kuxmann | Dean | 67 | |||||||
La Fleur | Dennis | M. | 67 | ||||||
Landis (*) | Frederick | ||||||||
Latta | Robert | I. | 67 | ||||||
Laughlin | Michael | R. | 67 | ||||||
Laurence | Robert | 67 | |||||||
Legans | Larrie | G | 67 | ||||||
Leisy | Jay | A. | 67 | ||||||
Liggins | SSG | 68 | |||||||
Linback | SP4 | 68 | |||||||
Lomaz | Jimmie | D. | SP4 | 68 | |||||
Long | Milton | D. | 67 | ||||||
Lumpkin | Carrol | A. | 67 |
- Go To Page 2 - C Company Names: M through Z
Click below to select another company.