Roll Call, E Company
(Page 1)
Below are listed the E Company members we are aware of and
the limited information we have for contacting them. Check your old orders for
updated information and let the Webmaster know
of new names. Critical information to locate members is Service Number, SSAN and
Home of Record.
A blank space indicates we have no information.
There are 373 members of E Company listed.
Best estimate of State and ZIP codes
(**) indicates KIA
(***) indicates POW/KIA - Body not recovered
Last updated 6 October 2002
Page 1 of 3
C Company Names: A through G
Go To Page 2 - E Company Names: H through O
Go To Page 3 - E Company Names: P through Z
Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
Abel | Thomas | D | 66 | ||||||
Acewedo | Salvatore | SGT | 69 | ||||||
Alderete | Paul | ||||||||
Alexander | Jon | MO | 63017 | ||||||
Alexander | William | ||||||||
Allen | Donald | R. | 66 | ||||||
Ames | William | M. | 66 | ||||||
Anderson | Richard | G. | 66 | ||||||
Andrews | Harry | Bridge PLT | SFC | 67 | va | ||||
Andrews | Jerome | 66 | |||||||
Androh | Louis | S. | 66 | ||||||
Archie | Willie | 66 | |||||||
Ashby | Dayton | E. | SP4 | 69 | |||||
Ashford | Joseph | SGT | 66 | ||||||
Austin | Ed | K. | SGT | 69 | |||||
Avant | Robert | M. | 66 | SC | |||||
Bailey | Jesse | E. | PFC | 69 | |||||
Bais | James | ||||||||
Barrowski | SP4 | 68 | |||||||
Barth | Wilbur | R. | 66 | ||||||
Baxter | Warren | L. | 1 | 66 | |||||
Beals | Dennis | H. | 66 | ||||||
Beavers | Jesse | L. | 66 | ||||||
Beckwith | George | R. | 66 | ||||||
Beesley | Ellerd | G. | SP4 | 69 | |||||
Bennett | Mervin | 66 | |||||||
Benson | John | F. | SP4 | 69 | |||||
Berger | William | L. | 1 | 66 | |||||
Berkey | Rayford | A. | 66 | ||||||
Bertelino | Anthony | 66/67 | |||||||
Bertolino | Joseph | J. | 66 | ||||||
Bias | James | OH | |||||||
Bickle | William | A. | 66 | KS | |||||
Bitela | Jason | 2nd AirBoat | 67/68 | ||||||
Blackwell | Francis | S. | |||||||
Blough | SSG | 68 | |||||||
Boggs | William | R. | 66 | ||||||
Bonds | Kip | M. | 67/68 | Ml | 48152 | ||||
Boudos | John | P. | Co. Clerk | SP5 | jboudos@hotmail.com | 9/66-9/67 | IL | 60015 | |
Brewer | Jack | W. | LT | XO | 67 | ||||
Brewer | Richard | L. | SP4 | bull26507@adelphia.net | 66/67 | VA | 26507 | ||
Brockmeier | David | E. | SP4 | 69 | |||||
Brockwell | Daniel | A. | SP4 | 69 | |||||
Brown | Edgar | C. | SP4 | 66 | |||||
Brown | J. | C. | 2 | spirit@soacorp.com | 66/67 | IN | 46815 | ||
Brown | James | C. | 66 | ||||||
Brown | William | A. | SP4 | 69 | |||||
Bruce, Sr. | James | F. | 2nd Bridge PLT | SSG | 2nd Section | jim_eunice_bruce@att.net | 7/67-7/68 | FL | 32177 |
Bryant | Robert | F. | |||||||
Buis | William | SP5 | 66 | ||||||
Burkey | John | S. | SP4 | 69 | |||||
Bush | Donald | R. | SSG | 68/69 | |||||
Byers | Gerald | E. | SP4 | 69 | |||||
Cabell | Larry | CPT | CO | 68 | |||||
Cachora | Aaron | R. | SP4 | 69 | |||||
Campbell | Dennis | SP4 | 66 | ||||||
Campbell | Lawrence | C. | CPT | CO | |||||
Carden | David | L. | 66 | ||||||
Carell | Lawrence | C. | CPT | CO | 69 | ||||
Carlson | Glenn | E. | SP4 | 68 | |||||
Carpenter | Roy | L. | SP5 | 66 | |||||
Carter | David | L. | 66 | ||||||
Carver (***) | Harry | F. | AirBoat | SSG | 68 | ||||
Ceaser | James | A. | SSG | 69 | |||||
Centeno-Burgos | Justino | SFC | 69 | ||||||
Chandler | Spuagson | SFC | 69 | ||||||
Chidree | Porter | R. | SSG | 69 | |||||
Chrisjohn | Robert | SP5 | 66 | ||||||
Clements | Cecil | A. | SP4 | 69 | |||||
Clutter | Ronald | E. | SP5 | 67/68 | |||||
Colbroth | Steven | R. | 66 | ||||||
Coleman | Danny | D. | PFC | 69 | |||||
Cook | "Smitty" | ||||||||
Cook | Gary | A. | 66 | ||||||
Correa | Juan | M. | SP4 | 69 | |||||
Covell | Paul | C. | SP4 | 69 | |||||
Crecy | Steve | A. | H | sac@bnet.org | 12/67, 12/68 | CA | 90254 | ||
Crowder | 1SG | 68 | |||||||
Curley | Kenneth | R. | 66 | ||||||
Czarniecki | John | J. | 1LT | XO | 67 | ||||
Danforth | Billy | D. | 66/67 | ||||||
Danforth | Frank | ||||||||
Darwent | Charles | S. | 66 | ||||||
Davidson | John | F. | 2nd AirBoat | 1LT | Platoon | 69 | |||
Davis | Jerome | L. | 1 | 66 | |||||
De La Cruz | Guadalupe | 66 | |||||||
De La Rosa | Gary | F. | 66 | ||||||
Deberry | Jasper | L. | SP4 | 66/67 | |||||
Deberry | Lawrence | B. | 1LT | Platoon | 69 | ||||
Desilets | Raymond | N. | cecilia@klink.net | 2/68, 4/69 | |||||
Dickman | Robert | E. | 66 | ||||||
Dishman | Darrel | W. | |||||||
Dobbs | Pinky | H | SGT | ||||||
Dobrowski | Richard | E. | 2nd AirBoat | 1LT | Platoon | 68, 69 | |||
Donner | Melvin | B. | 66 | ||||||
Dotson | Dennis | 66 | |||||||
Drummond | Ainsley | SP4 | 66 | ||||||
Duffin | Sherwood | M. | 66 | ||||||
Dunning | Bruce | B. | 66 | ||||||
Dutcher | Larry | SP4 | Mtr. Pool | ldutcher@graham.main.nc.us | 3/67, 4/68 | ||||
Eaker | David | 1 | 66 | ||||||
Eaton | Robert | J. | 1LT | Hvy Raft Plt | 4/69, 8/69 | ||||
Eckerle | Steve | D. | 66 | ||||||
Elliot | George | C. | 66 | ||||||
Fairfax | Charles | E. | SSG | 66, 67 | |||||
Feick | Harry | J. | 66 | ||||||
Felts | Heymon | E. | 66 | ||||||
Ferguson | Jeffrey | ||||||||
Fisher | Robert | HQ | SP4 | fishr48@hotmail.com | |||||
Flores | Jose | E. | 66 | ||||||
Flowers | Harry | E. | 66 | ||||||
Ford | Waldo | C. | 66 | ||||||
Foster | Jimmy | L. | SP4 | 66 | |||||
Fowler | Larry | G. | SP4 | 66 | |||||
Francis | Harold | L. | 66 | ||||||
Frankfurter | SST | ||||||||
Gaines | Ralph | R. | 66 | ||||||
Garth | Clarence | 66 | |||||||
Gerken | Glenn | R. | 1LT | Platoon | 3/69, 8/69 | ||||
Gerran | Steven | L. | SP4 | 69 | |||||
Gibson | Michael | S. | SP4 | 69 | |||||
Gilbert | John | H. | |||||||
Goldsby | Robert | 66 | |||||||
Grahm | James | H. | 66 | ||||||
Green | Larry | B. | 1LT | Platoon | |||||
Green | Melvin | T. | 66 | ||||||
Greene | Erica | L. | SP4 | 69 | |||||
Grewell | Victor | R. | 66 | ||||||
Gueteriouz |
- Go To Page 2 - E Company Names: H through O
- Go To Page 3 - E Company Names: P through Z
Click below to select another company.