Roll Call, D Company
(Page 2)
There are 310 names listed for D Company.
State and ZIP code included when available
(**) indicates - KIA
Last update 14 February 2009
D Company Names: L through Z
- Return To Page 1 - D Company Names: A through K -
Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
Lagarce | Wilber | J. | |||||||
Lagassie | Larry | D. | |||||||
Lammers | Ernest | G. | SSG | 67, 68 | MO | 64804 | |||
Lane | Gregory | L. | glane5910@aol.com | 74 | CA | ||||
Latham | Ronald | L. | SP4 | 69 | |||||
Lawrence | James | N | 1LT | Platoon | 8/68, 8/69 | ||||
Leach | Roger | 55710 | |||||||
Lee | John | C. | 1LT | XO | |||||
Lee | John | C. | 1LT | XO | 68 | ||||
Lehto | Raymond | E. | MN | 55710 | |||||
Leonard | Harold |
W. |
PSG |
67 | TN | 37380 | |||
Lewis | Gordon | F. | |||||||
Lewis | Thomas | ||||||||
Liegh | James | A. | |||||||
Lipsky | Steve | S. | |||||||
Litchfield | William | ||||||||
Longwell | Ronald | L. | LT | 68 | |||||
Magdadaro | Paul | R. | HI | 96817 | |||||
Maloney | Douglas | W. | |||||||
Manfredie | |||||||||
Marsh | Charles | E. | SSG | 11/66-11/67 | PA | 19607 | |||
Marshall | John | L. | |||||||
Martin | Calvin | J. | SSG | 68/69 | |||||
Martin | Terrance | D. | |||||||
Massey | Harvey | L. | |||||||
Mathews | Larry | ||||||||
McAbee | |||||||||
McCarthy | Jerome | A. | SP5 | 68/69 | |||||
McCreedy | Richard | ||||||||
McCubbin | Marvin | ||||||||
McDonnell | William | ||||||||
McGrew | T. | J. | SFC | 1st SGT | 67/68 | ||||
McGuire (*) | Alvin | G | WA | 98516 | |||||
McHugh | Bary | J. | IN | ||||||
McKee | Edward | A. | |||||||
McKinnon | Gerald | L. | NC | 28401 | |||||
McKnight | James | L. | SP5 | 68/69 | |||||
McMahon | Richard | ||||||||
McMakin | William | K. | NY | 14450 | |||||
McZeal | Herbert | ||||||||
Meeth | Harry | CPT | CO | 68 | MI | 48348 | |||
Meganck | Michael | A. | SP4 | ||||||
Merriam (**) | David | H. | SP4 | 68 | |||||
Michael | Pierce | B. | 1LT | Platoon | Removed by Request | 68/69 | CA | 93464 | |
Michielini | Peter | F. | petermrwood@aol.com | 5/68, 5/69 | |||||
Miller | SGT | ||||||||
Mills | James | C. | |||||||
Minton | Virgil | ||||||||
Miolen | Elijah | TN | 37363 | ||||||
Mitchell | Donald | V. | SP4 | 67/68 | WA | 98125 | |||
Modryzynski | Thomas | ||||||||
Monhollen | James | E. | |||||||
Mooneyham | Lawrence | F. | SP5 | 68/69 | |||||
Morgan | Fred | E. | |||||||
Myrick | Freddie | ||||||||
Nelson | Walter | L. | |||||||
Nickens | Dugan | E. | |||||||
Noller | Robert | W. | maddog@networkplus.net | KS | 66440 | ||||
Odonnel | James | L. | |||||||
Oliver | Robert | VA | |||||||
Owensby | Bobbie | G. | |||||||
Paige | Elbert | D. | |||||||
Pallafox | Jose | ||||||||
Peed | Joseph | W. | Iowa | 50501 | |||||
Pelham (**) | Earl | T. | SFC | 67/68 | |||||
Perkey | Charles | T. | |||||||
Perkins | Robert | C. | |||||||
Perry | Carey | L. | careylee@aol.com | AL | 36526 | ||||
Perry | Walter | F. | |||||||
Perry | William | R. | 1LT | Platoon/XO | |||||
Perry | SP4 | 68 | |||||||
Phillips | Michael | ||||||||
Phillips | Richard | ||||||||
Phillips | SGT | ||||||||
Piacenta | Leonard | L. | SP4 | 67 | |||||
Polelli | Anthony | SSG | apolelli@adelphia.net | 67 | CO | 80906 | |||
Ponto | James | IN | 47304 | ||||||
Presley | Guy | ||||||||
Price | Robert | W. | |||||||
Principato | Harry | E. | SSG | 67/68 | |||||
Proctor | William | F. | |||||||
Pugh | Jack | ||||||||
Pugliese | Joseph | M. | |||||||
Randall | Jerry | i101@accessus>net | 67/68 | IL | 62995 | ||||
Reavis | Charles | S. | |||||||
Reese | James | L. | SSG | 68/69 | |||||
Reidleman | Larry | E. | SP5 | 69 | |||||
Reigler | Charles | S. | 3 | MI | 49058 | ||||
Rendleman | Larry | Il | |||||||
Rey | Federico | 3/67, 3/68 | TX | 78727 | |||||
Reynolds | Donald | ||||||||
Rivas | Manuel | 66/67 | |||||||
Roberts | Fred | B. | 1LT | Platoon | 3/69, 8/69 | ||||
Roberts | John | E. | |||||||
Robertson | Ernest | ||||||||
Robottom | Joseph | A. | |||||||
Rodriguez | David | ||||||||
Roland | Gary | D. | |||||||
Rulon | Ronald | 1LT | XO | 10/66, 9/67 | NJ | 08037 | |||
Rush | Ronald | W. | SSG | 67/68 | CA | 96080 | |||
Sanders | Larry | F. | |||||||
Saphak | |||||||||
Schelinski | Dennis | 66/67 | IL | 60423 | |||||
Schmidt | Allan | ||||||||
Segundo | Francis | HI | 96768 | ||||||
Seig | Gary | 6/66, 9/67 | IN | 61701 | |||||
Shaffer | Dennis | R. | SP5 | 69 | |||||
Shaw | Artie | L. | |||||||
Shell | Willie | J. | |||||||
Shelton | David | R. | |||||||
Shrider | Rick | H. | |||||||
Sidebottom | Howard | L. | KS | 67867 | |||||
Sieg | Gary | MRJET2U@aol.com | IL | 61701 | |||||
Sims | Ellis | J. | 10/68, 8/69 | AL | |||||
Sizemore | Ronnie | L. | |||||||
Snyder | Benjamin | M. | |||||||
Snyder | Stanley | L. | |||||||
Sorenson | Stanley | R. | PFC | 68 | MO | ||||
Spear | Dwight | K | SP4 | Demolition | cdspearspr@aol.com | NY | 14904 | ||
Sprague | James | C. | WA | ||||||
Stepanek | James | L. | |||||||
Susden | John | A. | |||||||
Tappe | Michael | ||||||||
Taylor | Charles | E. | |||||||
Taylor | Walter | 67 | |||||||
Thacker | Claude | KY | |||||||
Thacker | Robert | G. | SSG | gjyoung@insightbb.com | 68/69 | KY | |||
Thelen | Andrew | ||||||||
Thomas | James | ||||||||
Timchula | Steven | 68/69 | MD | 21236 | |||||
Tindle (**) | David | W. | SP4 | KIA 3/11/69 | |||||
Titus | SGT | ||||||||
Tokarski | Michael | A. | PFC | 68 | OH | ||||
Toner | Howard | L. | |||||||
Toth | Stephan | G. | SP5 | 68/69 | MI | 48329 | |||
Trent | Jerry | W. | Sp5 | 67/68 | |||||
Turpin | Mark | D. | 2 | SP5 | 12B20 | 9?68-8/69 | IL | 62052 | |
Urenda | Edward | ||||||||
Van Deusen | Harry | P. | |||||||
Van Hyfte | |||||||||
Van Meter | Lonnie | R. | SP5 | ||||||
Vanmeter | Lonnie | CO | 80701 | ||||||
Vanntil | James | ||||||||
Vasquey | |||||||||
Vivian | Brent | AZ | 85745 | ||||||
Waddell | James | R. | |||||||
Waife | David | W. | SP4 | 67 | |||||
Walczak | Richard | SP4 | Supply | 67-68 | MI | 48188 | |||
Watkins | Richard | K. | |||||||
Watson | Chris | R. | |||||||
Watson | Roger | R. | |||||||
Watson | PFC | 68 | |||||||
Webb | James | E. | |||||||
Webb | James | E. | |||||||
West | James | W. | |||||||
Wettack | John | T. | CPT | CO | 67 | ||||
Whitaker | David | L. | |||||||
White | |||||||||
Whitlock | George | L. | LA | 71438 | |||||
Wiley | Henry | R. | |||||||
Wilkins | Rudolph | J. | |||||||
Willet | Francis | M. | SP4 | 69 | |||||
Williams | Leslie | P. | |||||||
Williams | Marvin | ||||||||
Williams | Richard | SP6 | 67/68 | ||||||
Youngfield | Richard | P. | 2nd | youngfield1@msn.com | 4/66, 9/67 | CO | 80723 |
Return To Page 1 - D Company Names: A through K
Click below to select another company.