Roll Call, HHC Company
(Page 2)
There are 373 members of E Company listed.
Best estimate of State and ZIP codes
(**) indicates KIA
(***) indicates POW/KIA - Body not recovered
Last updated 30 September 2002
Page 2 of 3
HHC Company Names: G through N
Go To Page 1 - HHC Company Names: A through F
Go To Page 3 - HHC Company Names: O through Z
Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
Gama | Joseph | L. | SP4 | 67/68 | |||||
Gayle | Herman | SP5 | 68 | ||||||
Geter | S-2 | SFC | 68 | ||||||
Ghage | James | C. | 1LT | Recon Officer | 68/69 | ||||
Glass | Flame | SGT | 68 | ||||||
Gniadek(**) | Robert | J. | CPL | KIA 1/27/69 | |||||
Gonda | Stephen | M. | SP4 | 69 | |||||
Gonzales-Ramos | Marcelino | HQ | 1SG | BN SGM | |||||
Goodwin | Walter | L. | S-2 Recon | SP5 | 68 | ||||
Goodwin | S-2 | SP5 | 68 | ||||||
Gray | Terry | W. | H | 1LT | Equip. PLT LDR | ||||
Gregg | Mignon | E. | 67/68 | ||||||
Grigsby | Talmon | KY | |||||||
Gunn | H | SGM | TF Ripsaw, Bn Sergeant Major | 68 | |||||
Guthrie | James | F. | HQ | 1LT | Ass't Base Dev. Off. | ||||
Haas | Motor Pool | SP4 | 68 | ||||||
Hager | Keith | R. | SP4 | 68/69 | GA | 30024 | |||
Hale | Michael | L. | Commo | E5 | BN Commo | mike_hale_gr@ameritech.net | 7/66-4/68 | MI | 49534 |
Haidul | John | T. | Water Purif. | 2/67, 2,68 | MA | 02169 | |||
Hale | Bobby | J. | SP5 | 67/68 | |||||
Hall | Gary | R. | HQ | SFC | Comm | 5/685/69 | WA | 98203 | |
Haltom | Glenn | A. | SGT | 68 | |||||
Hamilton | Michael | S. | SP5 | 67/68 | |||||
Hammers | SP5 | 68 | |||||||
Harris | Richard | A. | SP5 | 67/68 | |||||
Hartley | Richard | ||||||||
Hartwell | S-4 | SFC | 68 | ||||||
Heller | H | SP4 | Medic | 66/67 | |||||
Hernandez | Juan | B. | SP5 | 69 | |||||
Herschlip (*) | William | R. | LT | 67/68 | WA | 98275 | |||
Hester | David | E. | SP4 | 68/69 | |||||
Hocevar | S-3 | PFC | 68 | ||||||
Hoffman | 69 | ||||||||
Hopkins | Clifford | W. | SGT | 68/69 | |||||
Horning | Delmar | 68 | OH(?) | ||||||
Horton | William | D. | 68 | NM | 87111 | ||||
Hubbard | M. | P. | SP4 | 67/67 | |||||
Hubbert | CPT | S-3 | 68 | ||||||
Hutchison | Cecil | E | 2LT | S-2 recon | 67 | ||||
Jester | Guy | E. | HQ | LTC | Battalion CO | 8/68, 8/69 | MO | 63124 | |
Johnson | Commo | SFC | 68 | ||||||
Johnston | James | M. | HQ | MAJ | S-4 | 67 | |||
Joiner | Phelix | SP4 | 67 | ||||||
Jones | David | E. | 1LT | LNO | 68/69 | KY | |||
Jones | Roy | T. | SP4 | 68/69 | |||||
Jones | Trever | 67 | |||||||
Jugert | Rodney | F. | 66/67 | ||||||
Junius | Robert | 67 | OH | 45601 | |||||
Karenko | Anton | E. | 2/68-2/69 | MI | |||||
Kasper | Paul | R. | Flame | 67 | AL | 36331 | |||
Keech | William | H. | HQ | MAJ | ADE & BN XO | 69 | |||
Keel | John | A. | SFC | 67 | |||||
Keely | Thomas | K. | SP4 | 69 | |||||
Keifer | Larry | PFC | 67 | ||||||
Keith | Nathan | R. | nathan.keith@us.army.mil | ||||||
Keller | H | SP4 | Medic | 66/67 | |||||
Kelley | Flame | SGT | 68 | ||||||
Kitzeron | James | SP4 | 68 | ||||||
Kobes | Frank | J. | CPT | S2 | 69 | ||||
Kuza | Medic | SP4 | 68 | ||||||
Lambelet | Lawrence | E. | 1lt | Commo Officer | 67 | NJ | 08822 | ||
Lamorte | William | S-1 | SP5 | PSNCO | 67, 68 | ||||
Lander | George | W. | Flame & Tank | ||||||
Larson | Richard | J. | CPT | S-1 | 67/68 | ||||
Laughton | Earl | 68/69 | NJ | 08608 | |||||
Laurence | James | H. | H | 1LT | Equip. PLT LDR | ||||
Lazzell | Robert | HQ | SSG | S2,S3,Flame Security PLT | vohans1@msn.com | 4/68-2/69 | FL | 34613 | |
Lee | Dennis | W. | HQ | CPT | BN Commo Officer | 69 | |||
Lemeiux | Jerry | Water Purif. | 68 | ||||||
Leverett | Hubbert | L. | HQ | CPT | Ass't S3 | 68 | |||
Lewis | David | W. | HQ | MAJ | Asst Div Engineer, Battalion XO | 67, 68 | |||
Lida | David | L. | SGT | 68/69 | |||||
Lind | Steve | Water Purif. | SP4 | slind@foxinternet.net | 7/66, 8/67 | WA | 98328 | ||
Lingan | Thomas | MAJ | ADE | osoldier@tampabay.rr.com | 76/79 | ||||
Loper | Thomas | C. | HQ | LTC | Battalion CO | 9/67, 8/68 | FL | ||
Low | S-2 | PFC | 68 | ||||||
Lowe (*) | Ron | Recon | SGT | 68/69 | |||||
Lugo | SP4 | 68 | |||||||
Lyons | Jimmy | Flame | SFC | NCOIC | 68 | ||||
Magnusson | Grimur | HQ | CWO | S4 - PBO - Motor Pool | 9/67, 9/68 | OK | 73505 | ||
Mahan | S-2 Recon | SP5 | 68 | ||||||
Malone | Jerry | D. | SGT | 67/68 | |||||
Mandelbaum | Charles | R. | CPT | S1 | cmandel@erols.com | 6/66, 9/67 | VA | 22043 | |
Mara | Equipment | SGT | 68 | ||||||
Mark (**) | Richard | S. | SP4 | 68/69 | |||||
Martinez | Victor | ||||||||
Massey | S-4 | SP4 | 68 | ||||||
Mathis | S-4 | SP4 | 68 | ||||||
Matteson | Stephen | C. | HQ | CPT | S2 | 68 | |||
May | S-4 | SFC | 68 | ||||||
McClain | Travis | R. | SP5 | 68 | |||||
McClucas | Arthur | PA | 15924 | ||||||
McCrackin | SP5 | 68 | |||||||
McGhee | H | SP5 | Medic | 66/67 | |||||
McGinnis | Gary | G. | HQ | PFC | Water Purification | 12/67-12/68 | NM | ||
McKee | Arthur | J. | MAJ | S4 | 68 | ||||
Meeks | Marion | M. | CPT | Liaison Off. | 67 | ||||
Meeth | Harry | HQ | CPT | Liaison Off. | 68 | MI | 48348 | ||
Meyers | James | HQ | SFC | S2 | 68 | ||||
Michaud | Equipment | MSG | 68 | ||||||
Miller | Brink | F. | CPT | Ass"t S3 | 68 | ||||
Miller | Frank | D. | HQ | CPT | 67 | ||||
Mlodoch | Matthew | ||||||||
Moxey | SGT | 68 | |||||||
Murphy(*) | William | C. | 67 | ||||||
Myers | 1SG | First Sergeant | 68 | ||||||
Myrick | PFC | 68 | |||||||
Nelson | Donald | R. | H | 1LT | Equip. PLT LDR | 68 | |||
Newsham | Thomas | D. | HQ | CPT | S4 | 69 | LA | 70810 | |
Niedosik | SP4 | 68 | |||||||
Nixon | Larry | Water Purif. | 68 | ||||||
Norvell | Harlow | W. | SSG | 68 |
Go To Page 1 - HHC Company Names: A through F
Go To Page 3 - HHC Company Names: O through Z
Click below to select another company.