Roll Call, E Company
(Page 2)
There are 373 members of E Company listed.
Best estimate of State and ZIP codes
(**) indicates KIA
(***) indicates POW/KIA - Body not recovered
Last updated 30 September 2002
Page 2 of 3
C Company Names: H through O
Go To Page 1 - E Company Names: A through G
Go To Page 3 - E Company Names: P through Z
Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
Hadfield | John | S. | 1LT | XO | 9/68, 8/69 | ||||
Hale | Roy | AVLB | SSG | 67 | |||||
Hardin | Danny | J. | SP4 | 69 | |||||
Hardin | Frank | SP4 | 69 | ||||||
Hargrove | William | E. | SGT | 67 | |||||
Harper | Thomas | S. | SP4 | 69 | |||||
Harrington | James | B. | SGT | 69 | |||||
Harris | Shane | ||||||||
Hartley | Richard | katiesdad1@msn.com | |||||||
Hatcher | Milton | D. | VA | ||||||
Haworth (**) | William | H. | SGT | 66 | |||||
Hedges | Michael | W. | 66 | ||||||
Herald | Darrell | W. | SP4 | 69 | |||||
Hester | Stephen | H. | 66 | SC | |||||
Hewitt | Howard | F. | SP4 | 66 | |||||
Hill | Eddie | C. | SGT | 69 | |||||
Hill | Paul | R. | SGT | 66 | |||||
Hobbs | Floyd | E. | 66 | ||||||
Hoffman | Calvin | L. | dicedragon@nwonline.net | 66/68 | |||||
Holden | Joe | H. | 66 | ||||||
Holmes | Arthur | SGT | 66 | ||||||
Hood | Kenith | C. | SP4 | 69 | |||||
Horsman | Hamilton | A. | AVLB | Tank Cmdr | ahorsman@gate.net | 67,68 | FL | ||
Horvath | William | J. | 66 | ||||||
Hoskins (**) | John | T. | 2nd AirBoat | 1LT | Platoon | 68 | |||
Housden | Danny | A. | 66 | ||||||
Hubert | Willard | H | |||||||
Hunt | Gary | 1 | hunt@goes.com | ||||||
Hurley | James | R. | 1 | 66 | |||||
Iennon | Daniel | F. | SP4 | 68/69 | |||||
Innes | Dale | A. | 66 | ||||||
Ivey | Lee | R. | SSG | 66 | |||||
Jackman | Carl | A. | IL | 62664 | |||||
Jackson | Leroy | SP4 | 69 | ||||||
Janukites (*) | Robert | J. | AirBoat | 68 | |||||
Jason | James | J. | 66 | ||||||
Jenkins | Jimmy | K. | 66 | ||||||
Jestes | Jimmie | E. | 1LT | Hvy Raft Plt | 9/68, 8/69 | ||||
Johndrow | Joseph | H. | 66 | ||||||
Johnson | John | F. | SP5 | 69 | |||||
Johnson | Paul | E. | TX | 76308 | |||||
Johnson | Willie | SGT | 66 | ||||||
Jones | John | F. | 66 | ||||||
Jones | Lewis | A. | SGT | 69 | |||||
Justice | John | R. | 69 | DC | 20032 | ||||
Kalinowski | Anthony | D. | SP4 | 69 | |||||
Kays | Arthur | R. | SGT | 66 | |||||
Keesee | Arthur | E. | 66 | ||||||
Kellar | David | L. | SP5 | 67/68 | |||||
Kemp | Robert | SFC | 68 | ||||||
Key | Ralph | N. | SP5 | 67/68 | |||||
Kierzek | Jerome | F. | 66 | ||||||
Kille | Tyrus | J. | SP4 | 69 | |||||
King | Garland | PFC | 69 | ||||||
Kmet | Fred | A. | 66 | ||||||
Koehn | Bobby | G. | |||||||
Koehn | Roger | SGT | 68 | MN | |||||
Kor | Donald | H. | 66 | ||||||
Kuenicki | Dennis | M. | SP5 | 69 | |||||
Kuhns | Frederick | L. | 2nd AirBoat | 1LT | Platoon | 68 | |||
Kupper | Almon | C. | 66 | ||||||
Kust | William | R. | 66 | ||||||
Lane | Charles | D. | SP5 | 69 | |||||
Lapointe | Don | D. | FL | 33952 | |||||
Laptik | Victor | P. | 66 | ||||||
Lee | Lucious | SGT | 66 | ||||||
Lepine | Michel | SGT | 69 | ||||||
Lercher | John | W. | jwl3750@insightbb.com | 10/66,10/67 | IL | ||||
Leverett | Hubbert | L. | CPT | CO | 8/68, 8/69 | ||||
Lightfoot | Orbie | W. | SP5 | 67/68 | |||||
Long | Linwood | 66 | |||||||
Louden | James | D. | SGT | 69 | |||||
Loverich | Wayne | S | 1LT | Air Boat Plt | 11/68, 8/69 | ||||
Lussier | Joseph | E. | SGT | 69 | |||||
MacDonald | John | S. | 1LT | AVLB PLT LDR | 67, 68 | ||||
Mace | Terry | A. | 66 | ||||||
Malone | Roger | F. | HQ | brushline@aol.com | 69 | OH | 43004 | ||
Mandelbaum | Charles | R. | CPT | CO | c.mandelbaum@att.net | 6/66, 9/67 | VA | 22043 | |
Markatos | John | M. | SP4 | 69 | |||||
Martin | SSG | Company Mess SGT | 67 | ||||||
Martinez | Benvenutti | SGT | 69 | ||||||
Mathews | Henry | C. | 66 | ||||||
Mattox | Daniel | L. | AL | 36330 | |||||
Maxwell | Wayne | 66 | FL | 32134 | |||||
McComas | Randall | mccomas@fuse.net | 67/68 | ||||||
McCoy | Ronald | M. | 3/67-3/68 | PA | 15320 | ||||
McDaniel | John | O. | SP5 | 66 | |||||
McDonald | John | S. | 1LT | AVLB PLT LDR | 68 | ||||
McElroy | John | A. | 66 | ||||||
McGehee | W. | C. | 66 | ||||||
McGigor | Leonard | SP4 | 69 | ||||||
McGinnis | Gary | ||||||||
McGlin | Henry | V. | 1 | hollyone@ticon.net | |||||
McIntire | Carl | L. | 66 | ||||||
McKee | Arthur | J. | CPT | CO | 68 | ||||
McMullen | William | E. | SP4 | 69 | |||||
McNear | Richard | E. | CPT | CO | 66/67 | VA | 22747 | ||
Mendez | Oscar | A. | SP4 | 69 | |||||
Mercado | Donald | 66 | TX | ||||||
Miles | SP4 | ||||||||
Millard | Harold | WI | 54401 | ||||||
Miller | Frank | E. | 66 | ||||||
Mills | James | A. | 1 | PFC | 66-11/67 | NC | |||
Minney | William | E. | 1 | 66 | |||||
Mitchell | David | SP5 | 66 | ||||||
Moore | PSG | 68 | |||||||
Morrell | Richard | A. | SP4 | 12C20
+ Dozer Drv, Water Purification and Motor Pool |
crossfriction@yahoo.com | 66/67 | CA | ||
Morrison | James | B. | PFC | 69 | |||||
Morrow | William | E. | SP4 | 69 | |||||
Mosley | Henry | L. | 66 | ||||||
Mulkowsky | Louis | SP4 | 69 | ||||||
Murphy | Dennis | G. | 66 | ||||||
Murphy | 1LT | 68 | |||||||
Myers | William | A. | 66 | ||||||
Nail | Wade | 2nd AirBoat | 67/68 | ||||||
Napier | Ernest | 66 | |||||||
Nelson | Donald | R. | 1LT | Platoon | 69 | ||||
Newman | James | 66 | |||||||
Nichols | Donald | E. | 2nd AirBoat | airboats00@hotmail.com | 67/68 | ||||
Niner | Richard | E. | PFC | 69 | |||||
Nyce | Larry | R. | AVLB | SP4 | 66,67 | ||||
O'Neill | Bridge PLT | SSG | Section Sergeant | 67 | |||||
Oshiro | Raymond | S. | SP5 | 69 | |||||
Otroswoski | Larry | ||||||||
Owens | Alan | N | SP4 | 69 |
Go To Page 1 - E Company Names: A through G
Go To Page 3 - E Company Names: P through Z
Click below to select another company.