Roll Call, E Company
(Page 3)
There are 373 members of E Company listed.
Best estimate of State and ZIP codes
(**) indicates KIA
(***) indicates POW/KIA - Body not recovered
Last updated 6 October 2002
Page 3 of 3
C Company Names: P through Z
Go To Page 2 - E Company Names: H through O
Go To Page 1 - E Company Names: A through H
Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address(H) | Date | State | Zip Code |
Packard | Gail | O. | 66 | ||||||
Pagan | Harry | SP4 | mambo88@aol.com | 10/67,8/68 | |||||
Page | PSG | 68 | |||||||
Pagel | Earl | G. | 66 | ||||||
Parson | Richard | K. | SP4 | 69 | |||||
Pell | David | E. | 66 | ||||||
Peterson | Bruce | 2 Bridge PLT | 1LT | Platoon Leader | WV | 38056 | |||
Petronelis | Louis | A. | 1 | 66 | |||||
Plummer | Paul | E. | SGT | 66 | |||||
Porter | Charles | M. | 1st AirBoat | 1LT | Platoon - TDY LNO 199thLIB | ||||
Prout | Richard | A. | 66 | ||||||
Puskarich | Sammy | M. | 66 | ||||||
Reed | Ronald | E. | 2 | SP4 | Bridge Spec. | rreed@burnip.com | 10/66, 10/67 | OH | |
Reigel | Charles | 66 | NY | 12534 | |||||
Reinhardt | Warren | B. | SSG | Sqd Ldr | |||||
Rentz | Joseph | W. | SGT | 69 | |||||
Reynolds | Thomas | 2nd AirBoat | 67/68 | ||||||
Rich | Freddie | W. | 66 | ||||||
Riggs | Adam | L. | SP4 | 69 | |||||
Riley | Harry | D. | AirBoat | SGT | njbuddy5@aol.com | 5/69, 12/69 | NJ | 08859 | |
Riley | Thomas | J. | SGT | 69 | |||||
Ringling | Donald | L. | PFC | 69 | |||||
Roberson | Douglas | 66 | |||||||
Roberts | Harry | L. | 66 | FL | 34769 | ||||
Robets | Jerry | P. | 66 | ||||||
Robinson | Donald | R. | SP4 | 69 | |||||
Rondick | Peter | F. | 1LT | XO | 67 | ||||
Rowell | James | D. | SP4 | 69 | |||||
Sanchez | Richard | P. | SP4 | 69 | |||||
Sander | Roy | C. | SP4 | 69 | |||||
Sanders | Rick | 66 | MI | 480xx | |||||
Sanders | Robert | C. | 66 | ||||||
Saunders | Rick | MI | 48047 | ||||||
Schladgel | Frank | A. | 66/67 | ||||||
Scott | Danny | D. | SP4 | 69 | |||||
Scott | Donald | R | 67 | ||||||
Scott | Donald | 66 | |||||||
Scott | Solomon | 66 | |||||||
Sealy | 66 | ||||||||
Senn | Robert | L. | SP5 | 66 | |||||
Seward | James | P. | SSG | 69 | |||||
Shelton | Danny | E. | AVLB | SGT | 66, 67 | ||||
Shulas | Thomas | R. | 66 | ||||||
Silverstein | |||||||||
Simon | John | E. | SP4 | 69 | |||||
Slater | PSG | 68 | |||||||
Small | Junior | SC | |||||||
Smith | Alan | C. | SP4 | 69 | |||||
Smith | James | R. | SP4 | 69 | |||||
Smith | Jerry | L. | 66 | ||||||
Smith | John | E. | PFC | 69 | |||||
Snell | Richard | L. | SP4 | 69 | |||||
Souder | Don | Medic | ShakeyDevil@aol.com | 66/67 | NJ | 08234 | |||
Southern | Mackey | L. | 66 | SC | |||||
Spence | Percey | 67 | |||||||
St Cyr | George | J. | 68/69 | NV | 89705 | ||||
Stancil | Eddie | L. | 3horses@bellsouth.net | 10/66,9/67 | SC | 29689 | |||
Stapp | Michael | 2nd AirBoat | 67/68 | ||||||
Stephens | John | M. | SFC | First Sgt | |||||
Stone | Norman | E. | 1st AirBoat | 1LT | Platoon | 67 | PA | 15214 | |
Strasseer | Richard | R. | 1LT | XO | 68 | ||||
Strickland | Robert | L. | HHC | SFC | Operations SGT | bobjoann_214@msn.com | 66/67 | WV | |
Stritt | Thomas | Ran raft site,AVLB's | 69 | ||||||
Sweigart | Randy | L. | PVT | 69 | |||||
Sylve | William | SGT | 69 | ||||||
Taylor | Jimmie | D. | SGT | 66 | |||||
Teixeira | Albert | G. | SP4 | 69 | |||||
Thomas | Michael | J. | 66/67 | ||||||
Thompson | Joe | E. | 66 | ||||||
Throneburg | Robert | SGT | 66 | ||||||
Tinsley | Kenneth | C. | 66 | ||||||
Tires | Joe | H. | HHC | SSG | Supply Sergeant | 66 | |||
Tittle | Joe | 66 | |||||||
Titus | Ronald | SP4 | barny@bellatlantic.net | 67 | NJ | ||||
Tokarski | Michael | A. | PFC | 68 | OH | ||||
Tout | 66/67 | ||||||||
Triplett | Lonnie | E. | SFC | 66 | |||||
Turner | Jerry | L. | SP4 | 69 | |||||
Tuttle | SSG | AVLB PLT | |||||||
Valdiva | Israel | 66 | |||||||
Vanhoose | cvanh57490@aol.com | ||||||||
Vasser | Paul | W. | SP4 | 69 | |||||
Velez | Jose | J. | SGT | 66 | |||||
Veverka | Ronald | L. | SP4 | 69 | |||||
Vogel | William | M. | CPT | CO | 67 | ||||
Wagner | Merle | 2nd AirBoat | 67/68 | ||||||
Walker | James | R. | 66 | ||||||
Walker | William | M. | SGT | 66 | |||||
Walton | SGT | 68 | |||||||
Ward | 1SG | 68 | |||||||
Wehmeyer | Richard | A. | PFC | 69 | |||||
Weismann | Don | H | |||||||
Welborn | Billy | R. | SP5 | 69 | FL | 32408 | |||
Weller | Brady | A. | SP4 | 68/69 | IL | 61236 | |||
Westmoreland | Thomas | D. | SP5 | ||||||
Whaley | Irvin | J. | 66 | ||||||
White | Paul | H. | 1 | 66 | |||||
Wilder | SGT | ||||||||
Willet | Frank | ||||||||
Willett | John | H. | AVLB | SSG | 67 | ||||
Willford | Vernon | R. | SP5 | 67/68 | |||||
Williams | Charles | D. | SP4 | 66 | |||||
Williams | James | L. | SP4 | 69 | |||||
Williams | Leslie | C. | |||||||
Williams | Richard | E. | |||||||
Williams | Vergil | L. | |||||||
Williamson | Lester | A. | SP4 | 69 | |||||
Wills | Donald | E. | SP4 | riverrat6869@yahoo.com | 10/68, 8/69 | MO | 63010 | ||
Wilson | James | R. | |||||||
Wilson | Robert | F. | |||||||
Wilson | Ronald | I. | |||||||
Wiseman | Harold | L. | SP4 | 69 | |||||
Wisniewski | Anthony | SP4 | 10/68, | NJ | 08753 | ||||
Witt | |||||||||
Wojoehowski | Steve | SP4 | 69 | ||||||
Wollner | James | P. | 2nd AirBoat | SP4 | tinkertoys46@yahoo.com | 67/68 | |||
Wood | Gary | D. | SGT | 68/69 | |||||
Wooden | David | L. | 1LT | Platoon | 69 | OK | 74014 | ||
Woodley | James | A. | SP4 | 69 | |||||
Wright | Ronald | C. | SP4 | 69 | |||||
Wright | Timothy | L. | SP5 | 67/68 | |||||
Wuerthele | 1LT | ||||||||
Yost | James | M. | SP4 | 69 | |||||
Younger | Leroy | 66 | |||||||
Zegda | Lawrence | T. | PFC | 69 | |||||
Zielinski | William | S. | SP4 | 69 | |||||
Zobel | Gary | L. | SSG | 69 |
Go To Page 2 - E Company Names: H through O
Go To Page 1 - E Company Names: A through H
Click below to select another company.